| Country | Currency | 95 lead free | 98 lead free | Diesel |
| Albania | ALL | 135.00 | - | 155.00 |
| Andorra | EUR | 1.070 | 1.120 | 0.930 |
| Austria | EUR | 1.224 | 1.355 | 1.126 |
| Belarus | EUR | 0.758 | - | 0.604 |
| Belgium | EUR | 1.497 | 1.521 | 1.213 |
| Bosnia-Herzegovina | BAM | 1.99 | 2.05 | 1.95 |
| Bulgaria | BGL | 2.19 | 2.37 | 2.15 |
| Croatia | HRK | 8.42 | 8.52 | 7.78 |
| Czech Republic | CZK | 31.30 | 33.00 | 29.30 |
| Denmark | DKK | 11.25 | 11.59 | 9.82 |
| Estonia | EEK | 18.00 | 18.50 | 17.70 |
| Finland | EUR | 1.440 | 1.473 | 1.137 |
| France | EUR | 1.405 | 1.443 | 1.183 |
| Georgia | GEL | 1.95 | 2.00 | 1.95 |
| Germany | EUR | 1.419 | 1.490 | 1.214 |
| Greece | EUR | 1.431 | 1.613 | 1.215 |
| Hungary | HUF | 326.00 | - | 304.00 |
| Ireland | EUR | 1.329 | - | 1.219 |
| Italy | EUR | 1.384 | 1.510 | 1.208 |
| Kazakhstan | KZT | 102.00 | 112.00 | 67.00 |
| Kosovo | EUR | 0.96 | - | 0.91 |
| Latvia | LVL | 0.777 | 0.807 | 0.757 |
| Lithuania | LTL | 4.15 | 4.29 | 3.55 |
| Luxemburg | EUR | 1.184 | 1.210 | 1.018 |
| Macedonia (FYROM) | MKD | 70.50 | 72.00 | 57.50 |
| Moldova | MDL | 13.90 | 14.30 | 12.60 |
| Montenegro | EUR | 1.190 | - | 1.110 |
| Netherlands | EUR | 1.591 | 1.654 | 1.229 |
| Norway | NOK | 13.13 | 13.44 | 11.98 |
| Poland | PLN | 4.56 | 4.82 | 4.15 |
| Portugal | EUR | 1.430 | 1.537 | 1.183 |
| Romania | RON | 4.44 | 4.81 | 4.23 |
| Russian Federation | RUB | 23.95 | 24.90 | 19.86 |
| Serbia | RSD | 115.70 | - | 110.90 |
| Slovakia | EUR | 1.250 | - | 1.095 |
| Slovenia | EUR | 1.204 | 1.228 | 1.125 |
| Spain | EUR | 1.180 | 1.300 | 1.090 |
| Sweden | SEK | 13.47 | 13.87 | 13.01 |
| Switzerland | CHF | 1.700 | 1.750 | 1.730 |
| Turkey | TRY | 3.73 | 3.79 | 3.09 |
| Ukraine | UAH | 8.00 | 9.00 | 7.00 |
| United Kingdom | GBP | 1.204 | 1.271 | 1.214 |
| United States of America | USD | - | - | 0.811 |


















