| A - ADR |
W - Gross weight (t) | R - Truck requirements | S - Size (m) | V - Volume (m3) |
| From | To | A | W | S | V | R | Date | Company | |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
0 | 0 | 0 | Tarpauling | 12.09.2010 | |||
|
|
|
0 | 0 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
21 | 13.6 | 0 | Thermo | 06.09.2010 | |||
|
|
|
22 | 13.6 | 0 | Tarpauling | 13.09.2010 | |||
|
|
|
21 | 13.6 | 0 | Thermo | 06.09.2010 | |||
|
|
|
0 | 0 | 0 | Refrigerator | 06.09.2010 | |||
|
|
|
1 | 10 | 120 | Tarpauling | 05.09.2010 | |||
|
|
|
3 | 4 | 0 | Tarpauling | 06.09.2010 | |||
|
|
|
23 | 0 | 0 | Tarpauling | 06.09.2010 | |||
|
|
|
23 | 13.6 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
20 | 0 | 0 | Refrigerator | 05.09.2010 | |||
|
|
|
20 | 0 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
0 | 0 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
20 | 0 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
20 | 0 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
20 | 0 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
23 | 13.6 | 0 | Tarpauling | 05.09.2010 | |||
|
|
|
4 | 0 | 0 | Tarpauling | 07.09.2010 | |||
|
|
|
0 | 0 | 0 | Tarpauling | 16.09.2010 | |||
|
|
|
0 | 0 | 0 | Tarpauling | 05.09.2010 |
| A - ADR |
W - Gross weight (t) | R - Truck requirements | S - Size (m) | V - Volume (m3) |
Copyright (c) 2007 by Cargoagent.NET
Mail for contact: info@cargoagent.net
Phone/Fax: +421 31 7826 805